Item | Quantity | $/ea | $(tot) |
30 A ESC | 4 | 14.99 | 59.96 |
Brushless Motors | 4 | 11.99 | 47.96 |
IMU | 1 | 125.00 | 125.00 |
Microcontroller | 2 | 20.00 | 40.00 |
Battery | 1 | 16.95 | 16.95 |
2-blade props | 2(x2) | 7.59 | 15.18 |
Bullet Connectors | 4 | 2.49 | 9.96 |
Deans Connector | 1 | 6.5 | 6.5 |
Deans Couplers | 1 | 3.95 | 3.95 |
Aluminum Rods | 3 | 6.03 | 18.09 |
RF Boards | 2 | 19.95 | 39.90 |
Joystick | 2 | 3.95 | 7.90 |
Joystick breakout board | 2 | 1.95 | 3.90 |
Project Total: | 420.34 |
Sunday, September 19, 2010
Final Cost
There has been high demand for a final pricing of the components used to build the Wyvern quadrotor. The following represents the final cost to the best of our knowledge:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment